- Home
- About Us
- Admissions
- Academics
- Campus Ministry
- Athletics
- Student Life
- Support Carroll
- Alumni
- Donate

2010-2011 Archbishop Carroll JV Boys Lacrosse Roster
| Name | Grade | Position |
| Delon Selon | 12th | Specialist |
| Jamil Harris | 12th | Specialist |
| Bertlin Ogu | 12th | Specialist |
| Kevin Johnson | 12th | D |
| Eric Epps | 11th | M |
| Nathaniel Bing | 11th | M |
| Joseph King (L.J.) | 11th | M |
| Ayomide Ogunibe | 11th | Goalie |
| Garrison Best | 11th | D/LSM/M |
| Steven Amaya | 11th | A |
| Demetrius | 11th | M |
| Marques Gloster | 10th | A |
| Akieem Yedell | 10th | D |
| Brenden Phillip | 10th | D |
| Chris Jeter | 10th | A/M |
| Abel Fanta | 9th | A |
| Clarence Davis | 9th | A |
| Alaunzo Anderson | 9th | M/A |
| Dominique Branch | 9th | M |
| Juan Harris | 9th | D |
| Pedro Nova | 9th | A |
| Ronald Lyles | 9th | M |
| Sean Carter | 9th | D |
| Robel Testamichael | 9th | D |
| Managers |
| Ajarae Proctor |
| Chris Johnson |
| Head Coach |
|
Philip Mullins
|
| Assistanst Coach |
| Bryce Nunn |